overview
- Excellent manoeuvrability in the tightest spaces
- Compact size with 1.5 m width
- 2 m stowed height can pass through a standard doorway
- 130° (+ 65° / - 65°) fly jib range of motion
- Tight turning radius (3.9 m)
- Optimal productivity and comfort
- Full proportional controls
- 8.65 m outreach
- Long working cycles
- Easy to use
- Robust, reliable and easy to maintain
Specification
Working height | 14.87 m |
Platform height | 12.87 m |
Horizontal outreach | 8.65 m |
Up and over clearance | 6.25 m |
Lift capacity - inside | 230 kg (2 pers.) |
Platform size | 1.15 x 0.8 m |
Length | 6.65 m |
Width | 1.52 m |
Height - stowed | 2.1 m |
Vertical jib rotation | 130° (+ 65 / - 65) |
Platform rotation | 180° (+ 90 / - 90) |
Turntable rotation | 355 ° |
Wheelbase | 2 m |
Ground clearance | 14 cm |
Tilt 3 ° | 3 ° |
Proportional drive speed | 0.7 - 4.5 km/h |
Gradeability | 25 % |
Turning radius - outside | 3.95 m |
Tyres - non marking | 23 x 10 - 12 |
Energy | 48 V - 345 Ah (C5) |
Weight | 7 230 kg |
Length – transport | 5.3 m |
Height - transport | 2.1 m |
Tailswing | 0 cm |
Hydraulic system capacity | 30 l |
Lift capacity - outside | 230 kg (2 pers.) |
Range extender | 0 |
Maximum wind speed rating | 45 km/h |
*Imperial measurements of working height add 6 ft to platform height. The metric equivalent adds 2 m to platform height
