Vertical are experts in Electric Scissor Lifts and Electric Scissor Lift Hire. They are mostly used for indoors and go up & down with minimum horizontal reach – ideal for use on level slab floors.
The electric scissor lifts we hire out come in various heights & widths & models to suit your needs e.g
- Genie & Haulotte, e.g optimum 8 is 7.76m in height, SWL is 230kg
- Compact 8 is 8.18m & SWL is 350kg
- Compact 10 is 10.14m in height & SWL is 300kg
- Compact 12 is 12m in height.
Working Height | meters | 7.79m | 9.92m | 9.92m | 12.00 | 11.75 | 13.89 | 16.02 | 4.0 | 4.5 |
Platform Height | meters | 5.79m | 7.92m | 7.92m | 10.00 | 9.75 | 11.89 | 2.0 | 2.5 | |
Horizontal Reach | meters | 0.90 | 1.20 | 0.92 | 0.92 | 0.81 | 1.16 | |||
Platform Capacity | kg | 300 | 300 | 450 | 300 | 227 | 249 | 350 | 240 | 240 |
Platform Size L x W | 2.00 x 0.8 | 2.13 x 0.65 | 2.45 x 1.20 | 2.30 x 1.20 | 2.30 x 1.20 | 2.43 x 0.81 | 2.26 x 1.15 | 1.2 x 0.7 | 1.2 x 0.7 | |
Travel Speed | km per hour | up to 3 | up to 4 | up to 2 | up to 2 | up to 3.5 | 3.2 | |||
Gradability | % | 22 | 20 | 22 | 22 | 25 | 25 | |||
Power | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | ||
Length | meters | 2.43 | 2.80 | 2.31 | 2.30 | 2.43 | 2.48 | 3.14 | 1.2 | 1.2 |
Width | meters | 0.82 | 1.40 | 1.20 | 1.20 | 0.81 | 1.19 | 1.40 | 0.7 | 0.7 |
Height | meters | 2.47 | 2.69 | 2.31 | 2.30 | 2.38 | 1.43 | 1.7 | 1.7 | |
Gross Weight | kg | 1500 | 2002 | 1956 | 2,500 | 2,352 | 3,260 | 3,696 | 310 | 350 |
